PM-2 Hand-held spiral viscometer
Rotational viscometer of co-axial double cylinder type by spiral pump method.
Product specifications:
Item | Specification | ||
---|---|---|---|
Model Name | PM-2A | PM-2B | PM-2C |
Measurement Range | 5.0~500Pa・s | 0.20~19.99Pa・s | 20~1999mPa・s |
Speed Range | 10RPM±5% ※1 | 40RPM±5% ※1 | 40RPM±5% ※1 |
Shear Rate | 0.6×N s-1 (10RPM:6s-1) | 1.2×N s-1 (40RPM:48s-1) | 4.8×N s-1 (40RPM:192s-1) |
Measurement Accuracy | ±10%of indicated value | ||
Repeatability | ±3% | ||
Power Supply | Ni-Cd Rechargable Battery & 100V-240V AC Adaptor | ||
Weight | 640g | 740g | |
Temperature Sensor | Pt Sensor, Measurement range: 0 - 50C, Accuracy: +/-0.5C |
*1 Other than arbitrary fixed speeds (10, 20, 30, 40, 50, 60).
● Material of Case: polyarylate (common to each type)
(Note) Since each machine is a dedicated machine, the rotor of a different type can not be used.
* The above specifications are subject to change without notice.
Option:
Special ultrasonic cleaner | VS-25 |
Calibration Fluid | Silicon Oil KF96H 100cc(Type A, Type B) 300cc(Type A, Type B, Type C) |
Spare Rotors | Outer Cylinder : ROM-2 (A, B, C) Inner Cylinder : RIM-2 (A, B, C) |
Measurement Stand | for fixed measurement |