RCX-O reflow ellenőrző memória egység (O2 koncentráció ellenőrző)

Termék specifikácó:
Item | Specification | |
---|---|---|
Model Name | RCX-O | |
Main Unit | RCM-O | |
Max. measuring time | Ni-MH battery: Approx. 40min. | |
Sampling time | 0.05sec. 0.1sec. 0.2sec. 0.5sec. 1.0sec. 2.0sec. 4.0sec. 8.0sec. | |
Arbitrary setup possible (synchronized to RCM-S memory unit) | ||
Oxygen | Measurement principle | Zirconia limiting current method |
Measurement range | 50ppm~5000ppm | |
Measurement accuracy | 50ppm~1000ppm±5%FS | |
1000ppm~5000ppm±10%FS | ||
Power supply | Supplied from RCM-S Memory unit | |
Ni-MH battery (AAA battery x 3) | ||
Outer dimensions | 65(W)×383(D)×25(H)(㎜) Excluding projections | |
Weight | Approx. 950g (including battery, tray is not included) |
* The maximum measuring time is a time in which heat resistance is not considered, and it cannot be measured in the reflow oven.
* Manganese batteries and alkaline batteries are not available.
* Lithium-ion secondary battery or AAA battery is selectable at the time of order.
* The above specifications are subject to change without notice.
Cooling unit:
Item | Specification | |
---|---|---|
Model name | RCF-3 | |
Power supply | 100V~240V AC, (approx. 15W) 50/60Hz | |
Fan | Square 120 mm (2.9 m3 /min. Max.) 2 pcs. | |
Input gas | Rc 1/8 screw connection Air 0.5Mpa following | |
Outer dimensions | 350(W)×240(D)×160(H) (㎜) | |
Weight | Approx. 5kg |