Video camera capture system CDM-3
A készülék, amely a videó kimeneti képét egyidejűleg ráhelyezi a videokamerával felvett képet, olyan adatok fogadására szolgál, mint az idő, a hőmérséklet, a nedvesítő tényezők a megfelelő VDM-3 modelltől.

Product specification:
| Item | Specification | ||
|---|---|---|---|
| Model Name | VDM-2 | ||
| Mixer | Image mixing function | Black blanking composition, 4-division display,Picture-in-picture | |
| Data display position control | Sets the positions and sizes of time, temperature data and temperature graph freely. | ||
| Scale function | Displays a scale in an image input from the camera A or B to allow the user to measure the length, area, etc. | ||
| Inpu | Camera 1 | Input image from Camera 1 CameraLink (PoCL) 1688x1236(UXGA) 30FPS | |
| Camera 2 | Input image from Camera 2 CameraLink (PoCL) 1688x1236(UXGA) 30FPS | ||
| Data input | Data input from RDT-1, RDT-250C, RS-1, SRS-1 & SP-2 | ||
| Output | Image | Video image output HDMI Type A (HDCP noncompliant)1688x1236(UXGA) | |
| PC | OS | Windows10 64bit | |
| Capture image resolution | 1688x1236(UXGA) | ||
| Capture file format | H.264 / MPEG-4 AVC | ||
| Capture frame rate | 30FPS | ||
| Weight | Approx. 9kg | ||
| Power source | AC100V 50/60Hz |
Camera:
| TV method | Cameralink (PoCL) 1688x1236(UXGA) 30FPS | |
| Effective number of pixels | 1688x1236 | |
| Current consumption | Approx. 4w |
Lens:
| Optical magnification | 0.75×~ 4.5× | |
| W. D. | Approx. 90 mm (with the optional lens : Approx. 187mm) | |
| Depth of field | ±1.78mm~±0.13 mm | |
| Weight | Approx. 8kg (Camera & Stand included) |
Lighting:
| Light source | 150W Halogen lamp | |
| Average lamp life | Approx. 500 hours | |
| Average illuminance | 45000 luxes | |
| Power source | 100~240 V AC±10% 50 or 60 Hz | |
| Current consumption | 2.3 A | |
| Weight | Approx. 1kg (Light fiber guide not included) |

