Reflow Air Velocity Monitor RCX-W

Product specification:
| Item | Specification |
|---|---|
| Model Name | RCX-W |
| Main Unit | RCM-W |
| Measurement accuracy | ±5% + 0.1m/s of the indicated value |
| Sampling time (sec.) | 0.5 |
| The number of measuring points | 1point |
| Outer dimensions | Memory unit (w/o Heat resistant case): 55 (W) x 210 (D) x 18 (H) mm |
| ※ 1 | |
| Heat resistant Case: 65 (W) x 245 (D) x 25 (H) mm ※2 |
Cooling Unit:
| Model name | RCF-3 |
|---|---|
| Power supply | 100V~240V AC, (approx. 15W) 50/60Hz |
| Fan | Square 120 mm (2.9 m3 /min. Max.) 2 pcs. |
| Input gas | Rc 1/8 screw connection Air 0.5Mpa following |
| Outer dimensions | 350(W)×240(D)×160(H) (㎜) |
| Weight | Approx. 5kg |

