FCX-50
Hőmérséklet profilozó hullámforrasztáshoz.

Termék specifikácó:
| Items | Specifications |
|---|---|
| Model Name | FCX-50 |
| Model Name | RCX-S |
| Measuring Temp. Range | 0~500℃ * 1 |
| Max Measuring Time | Approx. 10 hours * 1 * 2 |
| Sampling Time (sec.) / Max. Storage Time | 0.05sec./4h50min, 0.1sec./10h40min,0.2sec./21h20min, 0.5sec./48h20min,1.0sec/96h40min, 2.0sec./193h20min,4.0sec/386h40min, 8.0sec./773h20min Arbitrary setup possible |
| Temperature Accuracy | ±1℃ |
| Measuning Points | 1-6 Points |
| Heat Resistant Connector | Miniature Connector |
| Input | Thermocouple JIS-K 110Ω max. 0.1 10m |
| Power Supply | AAA battery Manganese batteries, Alkaline battery, Nickel-metal hydride |
| Outer dimensions | Memory unit :50 (W) x 170 (D) x 18 (H) mm |
| (w/o Heat resistant case) | |
| Heat resistant case: 65 (W) x 245 (D) x 25 (H) mm | |
| Data Transmission Method | USB, Bluetooth |
| Weight | Approx. 550g (Conveyor Attachment System are not included) |
Cooling Unit:
| Model Name | RCF-3 |
|---|---|
| Power Supply | AC100V~240 (Approx. 15W) 50/60Hz |
| Fan | Square 120mm (2.9 m3 /min. Max.) 2 pcs. |
| Input gas | Rc 1/8 screw connection Air 0.5Mpa following |
| Outer Dimension | 350(W)×240(D)×160(H) (㎜) |
| Weight | Approx. 5kg |

